aics

Fee Schedule

AICS has a fee schedule to provide financial ease and convinience to the parents. Fees are decreased as the number of siblings increases, as shown below.

All the levies and fees below are annual for each child and are non refundable. Application fees are once only for new students.

 

2024 Fees Schedule

 

Year Child Term Fees Annual

Curriculum

Fees

Annual

Building

Fund

Total
Kindergarten –

Year 2

1st $       463.50  $      210.00  $   135.00  $   2,199.00
2nd $       393.98  $      210.00  $   135.00  $   1,920.90
3rd $       370.80  $      210.00  $   135.00  $   1,828.20
4th $       324.45  $      210.00  $   135.00  $   1,642.80
5th $       278.10  $      210.00  $   135.00  $   1,457.40
Year 3 –

Year 4

1st $       478.50  $      210.00  $   135.00  $   2,259.00
2nd $       408.98  $      210.00  $   135.00  $   1,980.90
3rd $       385.80  $      210.00  $   135.00  $   1,888.20
4th $       339.45  $      210.00  $   135.00  $   1,702.80
5th $       293.10  $      210.00  $   135.00  $   1,517.40
Year 5 –

Year 6

1st $       504.25  $      250.00  $   135.00  $   2,402.00
2nd $       430.86  $      250.00  $   135.00  $   2,108.45
3rd $       406.40  $      250.00  $   135.00  $   2,010.60
4th $       357.48  $      250.00  $   135.00  $   1,814.90
5th $       308.55  $      250.00  $   135.00  $   1,619.20
Year 7 –

Year 8

1st $       526.25  $      250.00  $   135.00  $   2,490.00
2nd $       451.81  $      250.00  $   135.00  $   2,192.25
3rd $       427.00  $      250.00  $   135.00  $   2,093.00
4th $       377.38  $      250.00  $   135.00  $   1,894.50
5th $       327.75  $      250.00  $   135.00  $   1,696.00
Year 9 –

Year 10

1st $       627.50  $      250.00  $   200.00  $   2,960.00
2nd $       537.88  $      250.00  $   200.00  $   2,601.50
3rd $       508.00  $      250.00  $   200.00  $   2,482.00
4th $       448.25  $      250.00  $   200.00  $   2,243.00
5th $       388.50  $      250.00  $   200.00  $   2,004.00
Year 11 –

Year 12

1st $       597.50  $      280.00  $   200.00  $   2,870.00
2nd $       507.88  $      280.00  $   200.00  $   2,511.50
3rd $       478.00  $      280.00  $   200.00  $   2,392.00
4th $       418.25  $      280.00  $   200.00  $   2,153.00
5th $       358.50  $      280.00  $   200.00  $   1,914.00

Note:

  • Minimal 3% tuition fees shall be raised annually.
  • 5% discount on fees paid for the whole year before or during the first 2 weeks of term 1.
  • Term 1 fees must be paid in advance.
  • Term 2 fees must be paid in the last week of Term 1.
  • Term 3 fees must be paid in the last week of Term 2.
  • Term 4 fees must be paid in the last week of Term 3.

 

Payment Methods:
School is offering multiple methods to pay the school dues:

  1. Via Bpay (as per account codes shown on your bill) with your child’s name and class.
  2. Direct Debit (request for application form from front office)
  3. Direct Deposit
  4. EFT at counter or over the phone (5% levy will be applied)
  5. Cash (5% levy will be applied)

 

When making payments please use students account number and full name as payment reference.
AICS encourages online payment mode to save you time and the 5% levy.