//php
//echo do_shortcode('[google-translator]');
// qtrans_generateLanguageSelectCode('dropdown'); ?>
Fee Schedule
AICS has a fee schedule to provide financial ease and convinience to the parents. Fees are decreased as the number of siblings increases, as shown below.
Year | Child | Cost per term | Cost per annum |
Kindergarten – Year 4 | 1st | $425.00 | $1700.00 |
2nd | $361.25 | $1445.00 | |
3rd | $340.00 | $1360.00 | |
4th | $297.50 | $1190.00 | |
5th onwards | $255.00 | $1020.00 |
Year 5 – Year 8 | 1st | $450.00 | $1800.00 |
2nd | $382.50 | $1530.00 | |
3rd | $360.00 | $1440.00 | |
4th | $315.00 | $1260.00 | |
5th onwards | $270.00 | $1080.00 |
Year 9 – Year 12 | 1st | $550.00 | $2200.00 |
2nd | $467.50 | $1870.00 | |
3rd | $440.00 | $1760.00 | |
4th | $385.00 | $1540.00 | |
5th onwards | $330.00 | $1320.00 |
All the levies and fees below are annual for each child and are non refundable. Application fees are once only for new students.
Year | Application Fee | Building Levy | Curriculum Fee |
Kindergarten – Year 4 | $ 50.00 | $125.00 | $170.00 |
Year 5 – Year 8 | $ 50.00 | $125.00 | $220.00 |
Year 9 – Year 12 | $ 60.00 | $200.00 | $250.00 |
Note:
- Fees maybe subjected to an annual increase.
- 5% discount on fees paid for the whole year before or during the first 2 weeks of term 1.
- Term 1 fees must be paid in advance.
- Term 2 fees must be paid in the last week of Term 1.
- Term 3 fees must be paid in the last week of Term 2.
- Term 4 fees must be paid in the last week of Term 3.
Payment Methods:
School is offering multiple methods to pay the school dues:
- Via Bpay (as per account codes shown on your bill) with your child’s name and class.
- Direct Debit (request for application form from front office)
- Direct Deposit
- EFT at counter or over the phone (5% levy will be applied)
- Cash (5% levy will be applied)
When making payments please use students account number and full name as payment reference.
AICS encourages online payment mode to save you time and the 5% levy.